Visa comparison
Not every visa fits every person. Compare the key requirements side by side to find yours.
Figures per regulation 2026.1, effective from 2026-01-01. Next review: 2027-01-31.
| Route | Spain Digital Nomad Visa 2026 | Spain Non-Lucrative Visa 2026 | Spain Student Visa 2026 | Spain Entrepreneur Visa 2026 | Spain Autónomo Visa 2026 |
|---|---|---|---|---|---|
| Minimum income required | €2,849 / month | €2,400 / month | €600 / month of course | Investment funds | Proof of income |
| Can you work in Spain | Limited | ||||
| Work details | Remote work for foreign employer | No work of any kind | Up to 30h/week (higher education) | Full — innovative business | Full — traditional business |
| Duration | 3 years from inside Spain, 1 year from outside | 2 years, renewable | Length of course (min 6 months) | Up to 2 years, renewable | Up to 2 years, renewable |
| Best for | Remote workers & freelancers | Retirees & passive income | University students | Innovative startups | Traditional freelancers |
| Innovation test required | |||||
| Fast-track available | |||||
| View details → | View details → | View details → | View details → | View details → |
Our free eligibility checker will tell you in 90 seconds which route is right for you.
Check my eligibility